EFIC Export Finance & Insurance Corporation

The Australian Government's export credit agency.
Visit: www.efic.gov.au
The Australian Government, via the Export Finance and Insurance Corporation can consider providing, subject to satisfactory due diligence, approvals and documentation, finance to the overseas buyers of Australian capital goods and services exports.
Key features:
- The buyer has to pay an initial cash deposit of at least 15% of the value of the contract.
- The tenor of the loan varies depending on the amount and risk and can extend to five years.
- The risk margin under any loan, which is a function of the risk rating of the country and the buyer, can be added to the amount of the loan;
- Currency: International currencies considered
- Interest rate: Depends on the currency of the loan
- Repayments: At least two repayments per annum
- Depending on the facility, security will be required.
Working Example
| Machinery cost (may include freight and installation costs) | $500,000 |
| 15% deposit payment | $75,000 |
| 1.5% p.a.* EFIC guarantee fee on 85% contract price | $31,875 |
| Financed amount including EFIC guarantee fee | $456,875 |
| 180 day EURIBOR + 1.5% (assuming constant rate) | 2.71% |
Example of Repayment Schedule
e.g. 10 payments over 5 years
| Payment date | Interest | Principal | Total | Diminishing |
| Repayment 1 | $ 6,193 | $ 45,688 | $ 51,880 | $ 411,188 |
| Repayment 2 | $ 5,574 | $ 91,375 | $ 51,261 | $ 365,500 |
| Repayment 3 | $ 4,954 | $ 137,063 | $ 50,642 | $ 319,813 |
| Repayment 4 | $ 4,335 | $ 182,750 | $ 50,023 | $ 274,125 |
| Repayment 5 | $ 3,716 | $ 228,438 | $ 49,403 | $ 228,438 |
| Repayment 6 | $ 3,096 | $ 274,125 | $ 48,784 | $ 182,750 |
| Repayment 7 | $ 2,477 | $ 319,813 | $ 48,165 | $ 137,063 |
| Repayment 8 | $ 1,858 | $ 365,500 | $ 47,545 | $ 91,375 |
| Repayment 9 | $ 1,239 | $ 411,188 | $ 46,926 | $ 45,688 |
| Repayment 10 | $ 619 | $ 456,875 | $ 46,307 | $ - |
| Total payments | $ 34,061 | $ 490,936 |







